MODIS Processing and Availability Calendar

click for print friendly version The calendar below offers a month by month overview summary of MODIS Atmosphere data products, color coded to show the Collection level, available for public distribution. A brief summary of the various Collection levels are provided below the calendar. The red numbers in each box reflect the Program Executable (PGE) (aka. science algorithm) version used to produce the latest version of a product (for a non-trivial number of days) for a given month. To view a summary of changes incorporated into each PGE version, click on the red PGE history button at the bottom of any product column or on the appropriate link to the left. As of March 2007, all MODIS data is available (being distributed) in Collection 005 format. Note that PGE versions can vary within given "Collection" versions; and it is important to become familiar with changes made to particular science algorithms during a given MODIS data collection.

In late February 2007 new Aerosol algorithm was implemented that included Deep Blue Aerosol. This reprocessed data is called Deep Blue Collection 005 and is available for L2 Aerosol (MYD04_L2), L2 Joint (MYDATML2), and all L3 products for the Aqua platfom only. These Deep Blue Collection 005 products have begun production and are being distributed. Watch the calendar below for processing progress.

To order available data, click on the ACQUISITION link to the left.

Product Validation Key - See Title Tagged Cells (Section 508 Compliance)
  Last Updated: Thursday, 13-May-2008   9:00 AM EDT
    Level 2 Products   Level 3 Products
DATA
DATE
  AEROSOL
04_L2
  H2O VAPOR
05_L2
  CLOUD
06_L2
  PROFILE
07_L2
  CLD.MASK
35_L2
  JOINT
ATML2
  DAILY
08_D3
  EIGHT DAY
08_E3
  MONTHLY
08_M3
 Y   M   JulianDays  Terra Aqua Terra Aqua Terra Aqua Terra Aqua Terra Aqua Terra Aqua Terra Aqua Terra Aqua Terra Aqua
2
0
0
8
M 121-151 5.2.6 5.3.7 5.2.6 5.2.5 5.12.4 5.12.4 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 - -
A 092-120 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
M 061-091 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
F 032-060 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 001-031 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
2
0
0
7
D 335-365 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
N 305-334 5.2.6 5.3.7 5.2.6 5.2.5 5.12.4 5.12.4 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
O 274-304 5.2.6 5.3.7 5.2.6 5.2.5 5.12.4 5.12.4 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
S 244-273 5.2.6 5.3.7 5.2.6 5.2.5 5.12.4 5.12.4 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
A 213-243 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 182-212 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 152-181 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
M 121-151 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
A 091-120 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
M 060-090 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
F 032-059 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 001-031 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
2
0
0
6
D 336-365 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
N 306-335 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
O 275-305 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
S 245-274 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
A 214-244 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 183-213 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 153-182 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
M 122-152 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
A 092-121 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
M 061-091 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
F 032-060 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 001-031 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
2
0
0
5
D 335-365 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
N 305-334 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
O 274-304 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
S 244-273 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
A 213-243 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 182-212 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
J 152-181 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
M 121-151 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
A 091-120 5.2.6 5.3.7 5.2.6 5.2.5 5.11.0 5.11.0 5.2.5 5.2.5 5.2.5 5.2.5 5.3.3 5.4.2 5.2.1 5.3.1 5.2.1 5.3.1 5.2.1 5.3.1
M 060-090 5.2.6 5.3.7 5.2.6